1. Right click on a empty space on the desktop and click on Screen Resolution.
2. To Change only the Screen Resolution
Select an available screen Resolution.
NOTE: The native resolution will have (Recommended) next to it. See the tables below for common native screen resolutions of monitors based on their screen size.
| Monitor Size | Native Resolution |
|---|---|
| 14-15 inch | 1024x768 |
| 17-19 inch | 1280x1024 |
| 20-23 inch | 1600x1200 |
| 24 + inch | 1900x1200 |
| 17-18 inch Widescreen | 1280x800 |
| 19 inch Widescreen | 1440x900 |
| 20-23 inch Widescreen | 1680x1050 |
| 24-29 inch Widescreen | 1920x1080 to 1920x1200 |
| 30 + inch Widescreen | 1920x1080 to 2560x1600 |
| Laptop Screen Size | Native Resolution |
|---|---|
| 13-15 inch | 1400x1050 |
| 13-15 inch Widescreen | 1280x800 |
| 17 inch Widescreen | 1680x1050 |
| Tablet screen | 1366x768 |
Click on Keep changes to apply the screen resolution. (See screenshot below)
NOTE: Click on Revert to not accept the screen resolution.


